2517 cryptocurrencies
Total Market Cap $10,051,004,785,170,084
Total Volume 24h $5,081,263,707
Breaking news
arrow_drop_up Cryptocurrency Price 24h Change 24h % Change 24h Open 24h Low 24h High Supply Volume 24h Volume (currency) Market cap 24h Performance
1 007 coin 007 coin $1.03 0.0041 0.40% $1.03 $1.03 $1.04 0 007 0.00000000 007 $0.00000000 $0
2 0x 0x $0.29 -0.0052 -1.79% $0.29 $0.28 $0.29 1,000,000,000 ZRX 664,112.62 ZRX $191,628.75 $285,901,664
3 1337 1337 $0.0003 0.000001 0.40% $0.0003 $0.0003 $0.0003 0 1337 0.00000000 1337 $0.00000000 $0
4 16BitCoin 16BitCoin $0.0035 0.00000000 0.00% $0.0035 $0.0035 $0.0035 0 BIT16 0.00000000 BIT16 $0.00000000 $0
5 1717 Masonic Commemorative Token 1717 Masonic Commemorative Token $0.00000000 $ $ $ 0 MCT MCT $ $0
6 1Credit 1Credit $12.60 0.11 0.85% $12.49 $12.35 $12.72 0 1CR 0.00000000 1CR $0.00000000 $0
7 2015 coin 2015 coin $0.0026 0.00000000 0.00% $0.0026 $0.0026 $0.0026 0 2015 0.00000000 2015 $0.00000000 $0
8 23 Skidoo 23 Skidoo $815,004.97 3,127.52 0.39% $811,877.45 $809,293.50 $819,358.91 0 CHAO 0.00000000 CHAO $0.00000000 $0
9 2BACCO Coin 2BACCO Coin $0.000025 0.00000000 0.45% $0.000024 $0.000024 $0.000025 0 2BACCO 0.00000000 2BACCO $0.00000000 $0
10 2GiveCoin 2GiveCoin $0.000042 0.00000000 0.00% $0.000042 $0.000042 $0.000042 0 2GIVE 0.00000000 2GIVE $0.00000000 $0
11 300 token 300 token $1,429.95 5.47 0.38% $1,424.49 $1,419.95 $1,437.61 0 300 0.00000000 300 $0.00000000 $0
12 32Bitcoin 32Bitcoin $0.01 0.00000000 0.00% $0.01 $0.01 $0.01 0 32BIT 0.00000000 32BIT $0.00000000 $0
13 365Coin 365Coin $0.000004 0.00000000 0.00% $0.000004 $0.000004 $0.000004 0 365 0.00000000 365 $0.00000000 $0
14 3DES 3DES $0.0003 0.000001 0.38% $0.0003 $0.0003 $0.0003 0 3DES 0.00000000 3DES $0.00000000 $0
15 404Coin 404Coin $0.000003 0.00000000 0.00% $0.000003 $0.000003 $0.000003 0 404 0.00000000 404 $0.00000000 $0
16 42 Coin 42 Coin $80,687.49 318.11 0.40% $80,369.39 $80,113.60 $81,109.99 0 42 0.00000000 42 $0.00000000 $0
17 808 808 $0.00000003 0.00000000 -0.04% $0.00000003 $0.00000003 $0.00000003 0 808 0.00000000 808 $0.00000000 $0
18 8BIT Coin 8BIT Coin $17.00 0.00000000 0.00% $17.00 $17.00 $17.00 0 8BIT 0.00000000 8BIT $0.00000000 $0
19 A-Token A-Token $0.00000000 $ $ $ 0 ATKN ATKN $ $0
20 Abjcoin Abjcoin $0.02 0.000086 0.39% $0.02 $0.02 $0.02 0 ABJ 0.00000000 ABJ $0.00000000 $0
21 AC3 AC3 $0.11 0.0005 0.47% $0.11 $0.11 $0.11 0 AC3 0.00000000 AC3 $0.00000000 $0
22 Accelerator Network Accelerator Network $0.06 0.00000000 0.00% $0.06 $0.06 $0.06 1,047,565 ACC* 0.00000000 ACC* $0.00000000 $67,327
23 AcesCoin AcesCoin $0.000004 0.00000000 0.00% $0.000004 $0.000004 $0.000004 0 ACES 0.00000000 ACES $0.00000000 $0
24 AcesCoin AcesCoin $0.0010 0.000004 0.40% $0.0010 $0.0010 $0.0010 0 AEC 0.00000000 AEC $0.00000000 $0
25 Achain Achain $0.02 0.00000000 0.00% $0.02 $0.02 $0.02 0 ACT* 0.00000000 ACT* $0.00000000 $0
26 AchieveCoin AchieveCoin $0.02 -0.000051 -0.29% $0.02 $0.02 $0.02 10,000,000,000 ACH 28,158,172.00 ACH $489,889.16 $174,549,120
27 AcidCoin AcidCoin $0.0007 0.000006 0.84% $0.0007 $0.0007 $0.0007 0 ACID 0.00000000 ACID $0.00000000 $0
28 ACoin ACoin $0.0030 0.000014 0.47% $0.0029 $0.0029 $0.0030 0 ACOIN 0.00000000 ACOIN $0.00000000 $0
29 Acorn Collective Acorn Collective $0.0018 0.000008 0.47% $0.0017 $0.0017 $0.0018 0 OAK 0.00000000 OAK $0.00000000 $0
30 ACT ACT $0.0003 0.00000000 -0.05% $0.0003 $0.0003 $0.0003 1,000,000,000 ACT 0.00000000 ACT $0.00000000 $283,774
31 Action Coin Action Coin $0.0001 0.00000000 -0.05% $0.0001 $0.0001 $0.0001 0 ACTN 0.00000000 ACTN $0.00000000 $0
32 Adamant Adamant $0.03 -0.0001 -0.43% $0.03 $0.03 $0.03 0 ADM 82,032.97 ADM $2,281.37 $0
33 Adbank Adbank $0.0002 0.000002 0.79% $0.0002 $0.0002 $0.0002 1,000,000,000 ADB 0.00000000 ADB $0.00000000 $220,009
34 AdCoin AdCoin $0.0008 0.000003 0.38% $0.0008 $0.0008 $0.0008 0 ACC 0.00000000 ACC $0.00000000 $0
35 Adelphoi Adelphoi $0.0042 0.000016 0.38% $0.0041 $0.0041 $0.0042 0 ADL 0.00000000 ADL $0.00000000 $0
36 AdEx AdEx $0.16 -0.0014 -0.88% $0.16 $0.15 $0.16 201,536,208 ADX 73,962,056.00 ADX $11,508,413.00 $31,358,808
37 Adhive Adhive $0.01 0.000068 0.47% $0.01 $0.01 $0.01 0 ADH 0.00000000 ADH $0.00000000 $0
38 Adshares Adshares $0.13 0.0005 0.40% $0.13 $0.13 $0.13 0 ADST 0.00000000 ADST $0.00000000 $0
39 AdToken AdToken $0.000067 0.00000000 0.00% $0.000067 $0.000067 $0.000067 0 ADT 0.00000000 ADT $0.00000000 $0
40 Advanced Browsing Token Advanced Browsing Token $1.37 -0.03 -1.89% $1.40 $1.29 $1.41 186,000,000 ABT 422,432.00 ABT $571,281.31 $255,229,200
41 AdvancedInternetBlock AdvancedInternetBlock $0.0004 0.00000000 0.00% $0.0004 $0.0004 $0.0004 0 AIB 0.00000000 AIB $0.00000000 $0
42 Adzcoin Adzcoin $0.0007 0.000006 0.85% $0.0007 $0.0007 $0.0007 0 ADZ 0.00000000 ADZ $0.00000000 $0
43 Aegis Aegis $0.0027 -0.000018 -0.68% $0.0027 $0.0026 $0.0028 0 AGS 201,791.20 AGS $540.99 $0
44 aelf aelf $0.33 -0.0055 -1.65% $0.33 $0.33 $0.34 991,847,936 ELF 3,254,724.25 ELF $1,070,690.25 $326,283,232
45 AeonCoin AeonCoin $0.17 0.0014 0.85% $0.17 $0.17 $0.17 15,831,459 AEON 0.00000000 AEON $0.00000000 $2,722,707
46 Aerium Aerium $0.01 0.000042 0.38% $0.01 $0.01 $0.01 0 AERM 0.00000000 AERM $0.00000000 $0
47 Aero Coin Aero Coin $1.08 -0.0054 -0.50% $1.09 $1.05 $1.10 1,343,461,632 AERO 6,712,204.50 AERO $7,232,051.00 $1,451,019,136
48 AeroMe AeroMe $0.06 0.00000000 0.00% $0.06 $0.06 $0.06 0 AM 0.00000000 AM $0.00000000 $0
49 Aeron Aeron $0.0009 0.000002 0.23% $0.0009 $0.0009 $0.0009 0 ARN 0.00000000 ARN $0.00000000 $0
50 Aeternity Aeternity $0.02 -0.0003 -1.26% $0.02 $0.02 $0.02 428,705,792 AE 4,529,572.50 AE $89,102.71 $8,433,212
51 AfterEther AfterEther $0.03 0.0001 0.39% $0.03 $0.03 $0.03 0 AET 0.00000000 AET $0.00000000 $0
52 Agoras Token Agoras Token $2.04 0.0055 0.27% $2.04 $1.94 $2.11 42,000,000 AGRS 124,730.91 AGRS $254,787.39 $85,793,248
53 Agrello Delta Agrello Delta $0.0003 0.000003 0.80% $0.0003 $0.0003 $0.0003 130,271,024 DLT 0.00000000 DLT $0.00000000 $44,787
54 Ahoolee Ahoolee $0.0041 0.000033 0.82% $0.0041 $0.0040 $0.0042 15,000,000,512 AHT 825.84 AHT $3.41 $61,894,940
55 AI Crypto AI Crypto $0.000011 0.00000000 -0.03% $0.000011 $0.000011 $0.000011 0 AIC 0.00000000 AIC $0.00000000 $0
56 AI Doctor AI Doctor $0.0043 -0.000002 -0.05% $0.0043 $0.0043 $0.0043 777,777,792 AIDOC 0.00000000 AIDOC $0.00000000 $3,341,819
57 AidCoin AidCoin $0.0082 0.00000000 0.00% $0.0082 $0.0082 $0.0082 0 AID 0.00000000 AID $0.00000000 $0
58 Aiden Aiden $0.0007 0.000006 0.85% $0.0007 $0.0007 $0.0007 0 ADN 0.00000000 ADN $0.00000000 $0
59 Aidos Kuneen Aidos Kuneen $0.04 0.0003 0.79% $0.04 $0.04 $0.04 25,000,000 ADK 0.00000000 ADK $0.00000000 $995,240
60 Aigang Aigang $0.0076 0.000062 0.83% $0.0075 $0.0074 $0.0076 0 AIX 0.00000000 AIX $0.00000000 $0
61 Aion Aion $0.0013 -0.000001 -0.05% $0.0013 $0.0013 $0.0013 540,348,160 AION 0.00000000 AION $0.00000000 $706,221
62 Aircoin Aircoin $0.000095 0.00000000 0.00% $0.000095 $0.000095 $0.000095 0 AIR* 0.00000000 AIR* $0.00000000 $0
63 AirSwap AirSwap $0.08 0.0033 4.52% $0.07 $0.07 $0.08 500,000,000 AST 19,168,700.00 AST $1,446,081.38 $37,719,864
64 AirToken AirToken $0.07 0.0006 0.89% $0.07 $0.06 $0.07 0 AIR 3,057,950.25 AIR $206,338.25 $0
65 AIT Token AIT Token $0.08 -0.0012 -1.35% $0.09 $0.08 $0.09 297,604,768 AIT 3,723,203.25 AIT $312,745.72 $24,998,532
66 Akroma Akroma $0.0020 0.000016 0.79% $0.0020 $0.0020 $0.0020 0 AKA 0.00000000 AKA $0.00000000 $0
67 ALAX ALAX $0.0006 0.000002 0.39% $0.0006 $0.0006 $0.0006 0 ALX 0.00000000 ALX $0.00000000 $0
68 Alexandrite Alexandrite $0.08 -0.0031 -3.63% $0.08 $0.08 $0.09 1,000,000,000 ALEX 1,698,086.12 ALEX $138,489.06 $81,555,976
69 AlienCoin AlienCoin $0.0017 -0.000004 -0.25% $0.0017 $0.0016 $0.0017 0 ALN 1,863,256.25 ALN $3,110.54 $0
70 ALISmedia ALISmedia $0.28 0.0011 0.40% $0.28 $0.28 $0.28 0 ALIS 0.00000000 ALIS $0.00000000 $0
71 All Sports Coin All Sports Coin $0.000039 0.00000000 -0.05% $0.000039 $0.000039 $0.000039 1,500,000,000 SOC 0.00000000 SOC $0.00000000 $58,454
72 Allsafe Allsafe $0.0001 0.000001 0.84% $0.0001 $0.0001 $0.0001 0 ASAFE2 0.00000000 ASAFE2 $0.00000000 $0
73 AlpaCoin AlpaCoin $0.0002 0.000001 0.39% $0.0002 $0.0002 $0.0002 0 APC 0.00000000 APC $0.00000000 $0
74 Alpenschillling Alpenschillling $0.11 0.0009 0.79% $0.11 $0.11 $0.11 0 ALPS 0.00000000 ALPS $0.00000000 $0
75 Alphacat Alphacat $0.000080 0.00000000 -0.05% $0.000080 $0.000080 $0.000080 6,249,999,872 ACAT 0.00000000 ACAT $0.00000000 $497,114
76 AlphaCoin AlphaCoin $0.00000000 $ $ $ 0 ALF ALF $ $0
77 Alqo Alqo $0.22 0.0008 0.38% $0.22 $0.22 $0.22 0 ALQO 0.00000000 ALQO $0.00000000 $0
78 ALTcoin ALTcoin $0.09 0.0007 0.84% $0.09 $0.08 $0.09 10,000,000,000 ALT 178,007,056.00 ALT $15,330,833.00 $861,248,576
79 AltCommunity Coin AltCommunity Coin $0.0017 0.00000000 0.00% $0.0017 $0.0017 $0.0017 0 ALTCOM 0.00000000 ALTCOM $0.00000000 $0
80 AltoCar AltoCar $0.01 0.000040 0.38% $0.01 $0.01 $0.01 0 ALTOCAR 0.00000000 ALTOCAR $0.00000000 $0
81 AmberCoin AmberCoin $0.0004 0.000002 0.40% $0.0004 $0.0004 $0.0004 0 AMBER 0.00000000 AMBER $0.00000000 $0
82 Ambrosus Ambrosus $0.0052 0.000057 1.11% $0.0051 $0.0049 $0.0053 6,499,999,744 AMB 316,769,088.00 AMB $1,648,928.75 $33,835,488
83 AmericanCoin AmericanCoin $13.63 0.00000000 0.00% $13.63 $13.63 $13.63 0 AMC 0.00000000 AMC $0.00000000 $0
84 Amsterdam Coin Amsterdam Coin $0.000009 0.00000000 0.00% $0.000009 $0.000009 $0.000009 0 AMS 0.00000000 AMS $0.00000000 $0
85 Amygws Amygws $0.0016 0.000006 0.38% $0.0016 $0.0015 $0.0016 0 AMY 0.00000000 AMY $0.00000000 $0
86 AnalCoin AnalCoin $0.55 0.00000000 0.00% $0.55 $0.55 $0.55 0 ANAL 0.00000000 ANAL $0.00000000 $0
87 Anarchists Prime Anarchists Prime $0.0055 0.000046 0.85% $0.0055 $0.0054 $0.0056 0 ACP 0.00000000 ACP $0.00000000 $0
88 AndromedaCoin AndromedaCoin $0.0034 0.000013 0.39% $0.0034 $0.0034 $0.0034 0 AND 0.00000000 AND $0.00000000 $0
89 Animecoin Animecoin $0.0009 0.000003 0.28% $0.0009 $0.0008 $0.0010 59,980,000 ANI 31,290,304.00 ANI $29,086.41 $55,755
90 Ankorus Token Ankorus Token $0.0059 -0.000003 -0.05% $0.0059 $0.0059 $0.0059 0 ANK 0.00000000 ANK $0.00000000 $0
91 Anoncoin Anoncoin $0.0066 0.000088 1.34% $0.0066 $0.0063 $0.0068 1,000,000,000 ANC 8,695,685.00 ANC $57,766.15 $6,643,083
92 Anryze Anryze $0.0026 0.000010 0.38% $0.0026 $0.0026 $0.0026 0 RYZ 0.00000000 RYZ $0.00000000 $0
93 Anti Bitcoin Anti Bitcoin $0.0011 0.00000000 0.00% $0.0011 $0.0011 $0.0011 0 ANTI 0.00000000 ANTI $0.00000000 $0
94 Apex Token Apex Token $0.03 0.0001 0.47% $0.03 $0.03 $0.03 0 CPX 0.00000000 CPX $0.00000000 $0
95 ApexCoin ApexCoin $1.31 -0.06 -4.42% $1.37 $1.31 $1.40 1,000,000,000 APEX 28,323,442.00 APEX $37,151,612.00 $1,311,691,136
96 Aphelion Aphelion $0.000062 0.00000000 -0.05% $0.000062 $0.000062 $0.000062 0 APH 0.00000000 APH $0.00000000 $0
97 AppCoins AppCoins $0.0006 0.000005 0.77% $0.0006 $0.0006 $0.0006 239,805,536 APPC 0.00000000 APPC $0.00000000 $148,357
98 Aptcoin Aptcoin $8.16 0.03 0.39% $8.13 $7.84 $8.36 1,124,222,464 APT 8,414,093.00 APT $68,648,360.00 $9,172,234,240
99 Apx Apx $0.03 -0.0006 -1.97% $0.03 $0.03 $0.03 9,844,399,104 APX 40,372.79 APX $1,299.77 $316,933,056
100 AquariusCoin AquariusCoin $0.01 0.00000000 0.00% $0.01 $0.01 $0.01 0 ARCO 18.52 ARCO $0.22 $0