Anti Bitcoin was created as a symbol against greed and dishonesty inside the cryptocurrency community, it seeks to point out bitcoin's greatest flaws, such as market manipulation by small groups of individuals.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0012 |
| 24h Low | $0.0012 |
| 24h High | $0.0012 |
| Price in BTC | 0.00000001229023 BTC |
| Current Supply | 0 ANTI |
| Total Supply | 42,000,000 ANTI |
| Market cap | $0 |
| 24h Volume (coin) | 0 ANTI |
| 24h Volume (currency) | $0 |
| Last updated | 2025-12-04 09:10:09 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Anti Bitcoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se