2517 cryptocurrencies
Total Market Cap $10,051,382,030,360,516
Total Volume 24h $2,869,605,983

Top risers

Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1 UFO Coin UFO Coin $0.00000007 132.10% 0.89 UFO $3,346,129
2 GlobalCoin GlobalCoin $0.0045 109.98% 6,443.54 GLC $0
3 Anarchists Prime Anarchists Prime $0.000090 58.14% 37,110,556.00 ACP $0
4 RiceCoin RiceCoin $0.0099 42.65% 10,256,193.00 RICE $9,938,762
5 Opair Opair $0.0050 35.31% 0.00000000 XPO $0
6 FOLM coin FOLM coin $0.0007 33.28% 89,912,264.00 FLM $408,975
7 TappingCoin TappingCoin $0.28 23.59% 789,998.06 TAP $5,897,718
8 MoonCoin MoonCoin $0.01 22.68% 2,263,806.75 MOON $827,733
9 NiceCoin NiceCoin $0.0009 20.00% 9,500.00 NICE $0
10 Astronaut Astronaut $0.0010 18.64% 2,659,573.00 ASTRO $0
11 King93 King93 $0.000050 17.34% 224,367,600.00 KING $1
12 BitFlip BitFlip $0.30 14.82% 1,000,535.31 FLIP $27,401,856
13 SPiCE Venture Capital SPiCE Venture Capital $0.00000098 14.82% 3,932,524,800.00 SPICE $0
14 MindCoin MindCoin $0.0017 14.08% 23,167,714.00 MND $167,053
15 Render Token Render Token $2.33 13.57% 23,909.51 RNDR $1,240,929,024
16 Sentinel Sentinel $0.02 9.86% 252,045,552.00 SENT $612,373,248
17 Tianhe Tianhe $0.49 9.69% 12,680,538.00 TIA $568,968,704
18 Vertex Vertex $0.09 9.53% 0.00000000 VTX $0
19 Care Token Care Token $0.03 8.82% 0.00000000 CARE* $0
20 Grantcoin Grantcoin $0.03 8.72% 60,111,288.00 GRT $312,077,632
21 Labrys Labrys $4.54 8.60% 2,217,132.00 LAB $4,535,350,272
22 Telegram Open Network Telegram Open Network $0.0011 8.29% 4,309,203.00 GRAM $0
23 Babes and Nerds Babes and Nerds $0.10 8.20% 7,718,171.50 BAN $93,924,992
24 SingularityNET SingularityNET $0.0083 8.05% 92,274,384.00 AGI $25,029,760
25 Blockchain Traded Fund Blockchain Traded Fund $248.39 6.49% 0.00000000 BTF $0
26 Node Node $0.01 6.10% 249,143,504.00 NODE $7,759,503
27 ACT ACT $0.01 6.07% 86,813,720.00 ACT $12,718,415
28 BitSeeds BitSeeds $0.000018 5.80% 95,739,856.00 XSEED $0
29 CoralPay CoralPay $0.0003 5.20% 481,248,832.00 CORAL $2,820,934
30 OroCoin OroCoin $0.0017 5.15% 754,087.00 ORO $0
31 MasterTraderCoin MasterTraderCoin $0.43 5.08% 3,065.95 MTR $167,068
32 XY Oracle XY Oracle $0.0043 4.93% 904,897,920.00 XYO $60,252,668
33 Atomic Coin Atomic Coin $2.22 4.32% 1,035,774.81 ATOM $1,133,029,376
34 WCoin WCoin $0.000020 4.22% 57,493,925,888.00 WIN $20,301,010
35 BlockNet BlockNet $0.0039 4.15% 15,774,580.00 BLOCK $3,909,407
36 Origami Origami $1.47 4.12% 0.00000000 ORI $254,973
37 Iungo Iungo $0.000005 4.10% 894,589,248.00 ING $311
38 Particl Particl $0.15 4.08% 343,473.00 PART $2,425,024
39 MediterraneanCoin MediterraneanCoin $0.0021 4.08% 186,272.50 MED $20,650,302
40 FileCoin FileCoin $1.02 3.88% 24,745,496.00 FIL $796,447,552
41 Arbit Coin Arbit Coin $0.11 3.86% 115,776,472.00 ARB $1,125,013,888
42 Düber Düber $0.01 3.83% 233,088,592.00 DBR $143,414,064
43 Aero Coin Aero Coin $0.45 3.73% 7,528,555.50 AERO $850,061,312
44 FundYourselfNow FundYourselfNow $0.0007 3.63% 1,018,297.00 FYN $726,374
45 People People $0.0018 3.59% 12,723,975.00 MAN $1,389,968
46 DollarCoin DollarCoin $0.000009 3.57% 180,892,992.00 DLC $859,857
47 iEx.ec iEx.ec $0.45 3.51% 332,291.25 RLC $38,732,844
48 Wild Crypto Wild Crypto $0.03 3.48% 1,589,238.00 WILD $12,966,494
49 Number7 Number7 $0.0006 3.44% 305.94 N7 $0
50 BurstCoin BurstCoin $0.02 3.16% 0.00000000 BURST $37,613,152
51 InCoin InCoin $0.10 3.12% 62,075,784.00 IN $97,975,928
52 BlueCoin BlueCoin $0.0001 3.10% 751.88 BLU $0
53 Celsius Network Celsius Network $0.02 3.05% 60,689.28 CEL $622,853
54 Sugar Exchange Sugar Exchange $0.29 3.03% 36,766.96 SGR $6,091,965
55 Eligma Eligma $0.02 2.93% 2,391,603.75 ELI $0
56 Aptcoin Aptcoin $1.00 2.91% 13,459,295.00 APT $1,199,360,896
57 ByteCoin ByteCoin $0.000036 2.84% 56,700.00 BCN $6,636,155
58 Maecenas Maecenas $0.0003 2.71% 1,470,276,864.00 ART $272,004
59 Victorium Victorium $0.06 2.63% 18,899,914.00 VIC $12,150,832
60 eBitcoin eBitcoin $0.17 2.59% 0.00000000 EBTC $1,051
61 Russiacoin Russiacoin $0.0031 2.56% 3,491,219.25 RC $3,093,716
62 VinChain VinChain $0.0023 2.41% 0.00000000 VIN $30,818
63 NyanCoin NyanCoin $0.0005 2.39% 1,014,291.00 NYAN $513,797,280
64 BitDegree BitDegree $0.0017 2.28% 602,362.50 BDG $34,200,152
65 FlyCoin FlyCoin $0.01 2.17% 47,623.74 FLY $1,102,468
66 Quantum Resistant Ledger Quantum Resistant Ledger $1.06 2.14% 33,078.45 QRL $83,578,128
67 Doc.ai Neuron Doc.ai Neuron $0.0037 2.03% 68,371.00 NRN $3,712,000
68 BitRewards BitRewards $0.61 2.02% 857.63 BIT $69,699,144
69 Ignition Ignition $0.000011 1.98% 4,681,833,984.00 IC $1,119,214
70 Curium Curium $0.01 1.89% 950,216.31 CRU $388,089
71 PolisPay PolisPay $0.01 1.86% 51,469.72 POLIS $4,733,965
72 PrimeCoin PrimeCoin $3.44 1.76% 0.00000000 XPM $1,647,220,096
73 Unified Society USDEX Unified Society USDEX $0.0005 1.74% 0.00000000 USX $0
74 CleverCoin CleverCoin $0.0035 1.74% 144,835.31 CLV $3,500,000
75 Memessenger Memessenger $0.14 1.70% 9,760,023.00 MET $135,822,528
76 Insanity Coin Insanity Coin $0.000009 1.65% 14,673,753,088.00 WOLF $7,961,698
77 Piggy Coin Piggy Coin $0.05 1.64% 224,010.00 PIGGY $0
78 Tronix Tronix $0.38 1.58% 391,474,112.00 TRX $35,651,166,208
79 Kucoin Kucoin $8.13 1.57% 57,613.59 KCS $1,156,217,344
80 Condensate Condensate $0.0080 1.54% 790,892,800.00 RAIN $9,198,826,496
81 Bitcoin Cash / BCC Bitcoin Cash / BCC $353.94 1.52% 6,325.93 BCH $7,092,975,616
82 NEO NEO $2.87 1.51% 382,345.16 NEO $287,221,344
83 BosonCoin BosonCoin $0.03 1.45% 83,356.00 BOSON $5,586,000
84 Profit Hunters Coin Profit Hunters Coin $0.0007 1.35% 0.00000000 PHC $0
85 BMChain BMChain $0.02 1.34% 31,325,540.00 BMT $0
86 TokenCard TokenCard $0.10 1.32% 0.00000000 TKN $96,809,560
87 Bitcoin Private Bitcoin Private $2.61 1.21% 0.00000000 BTCP $0
88 Sakuracoin Sakuracoin $0.01 1.21% 7,863,201.50 SKR $153,290,752
89 Core Group Asset Core Group Asset $0.03 1.19% 43,827,340.00 CORE $67,919,200
90 Mercury Mercury $0.0043 1.18% 13,368.00 MER $0
91 DimeCoin DimeCoin $0.02 1.17% 5,612.14 DIME $21,204,344
92 Ethereum Blue Ethereum Blue $0.02 1.14% 170,156,784.00 BLUE $16,888,488
93 ExtremeCoin ExtremeCoin $4.22 1.12% 2,248,389.00 XT $4,224,758,784
94 NameCoin NameCoin $0.91 1.05% 3,773.36 NMC $17,806,832
95 PXcoin PXcoin $0.02 0.96% 289,233.72 PX $4,430,879
96 SpaceCoin SpaceCoin $0.0078 0.94% 91,754,392.00 SPACE $164,298,736
97 Dotcoin Dotcoin $1.28 0.94% 23,837,986.00 DOT $2,155,900,416
98 Vertcoin Vertcoin $0.05 0.92% 113,486.07 VTC $3,723,040
99 Stox Stox $0.25 0.85% 1,149,691.38 STX $454,510,528
100 Bitcore Bitcore $0.04 0.84% 0.00000000 BTX $867,573