2517 cryptocurrencies
Total Market Cap $10,051,497,605,646,136
Total Volume 24h $6,265,562,938

Top risers

Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1 Starta Starta $0.0038 43.18% 33,358,694.00 STA $0
2 FireCoin FireCoin $0.13 42.30% 19,426,648.00 FIRE $18,373,476
3 Ruff Ruff $0.0002 41.49% 143,733,920.00 RUFF $319,762
4 Opair Opair $0.0050 35.32% 0.00000000 XPO $0
5 AI Crypto AI Crypto $0.19 31.79% 10,463,750.00 AIC $186,072,192
6 NiceCoin NiceCoin $0.0009 20.00% 9,500.00 NICE $0
7 PopularCoin PopularCoin $0.00000010 18.43% 20,709,918,720.00 POP $0
8 DigiByte DigiByte $0.01 16.49% 1,552,399,232.00 DGB $187,676,464
9 Specie Specie $0.51 15.84% 4,943,165.50 SPX $474,620,288
10 CryptoBullion CryptoBullion $0.0009 15.64% 694,292.81 CBX $472,427
11 Alexandrite Alexandrite $0.04 15.40% 17,025,492.00 ALEX $41,255,268
12 Doc.ai Neuron Doc.ai Neuron $0.04 13.03% 5,192,480.50 NRN $36,354,872
13 Project Zephyr Project Zephyr $0.57 12.87% 19,731.61 ZEPH $0
14 SysCoin SysCoin $0.04 12.49% 106,305,392.00 SYS $30,518,072
15 DigiCube DigiCube $0.28 12.19% 2,136.36 CUBE $28,350,000
16 Ethereum Blue Ethereum Blue $0.08 12.16% 5,715,118.50 BLUE $76,159,440
17 Salt Lending Salt Lending $0.0082 11.91% 15.00 SALT $988,223
18 Telcoin Telcoin $0.0050 11.78% 361,069,536.00 TEL $501,699,872
19 WorldCoin WorldCoin $0.0040 11.09% 1,469.30 WDC $0
20 Atomic Coin Atomic Coin $4.83 10.29% 1,275,515.88 ATOM $2,140,640,384
21 Authorship Authorship $0.0010 10.22% 1,586,862.38 ATS $250,479
22 ACT ACT $0.06 10.16% 2,260,988,160.00 ACT $54,980,852
23 Vertex Vertex $0.09 9.53% 0.00000000 VTX $0
24 Care Token Care Token $0.03 8.82% 0.00000000 CARE* $0
25 Viberate Viberate $0.02 8.79% 106,963,760.00 VIB $4,952,481
26 Huobi Token Huobi Token $0.40 8.70% 12,191,527.00 HT $43,646,444
27 PrimeChain PrimeChain $3.60 8.68% 316,933.59 PRIME $400,484,192
28 GoChain GoChain $0.0013 8.25% 10,930.60 GOC $0
29 FunFair FunFair $0.0053 7.43% 9,740,491,776.00 FUN $57,026,704
30 BattleCoin BattleCoin $0.0002 7.27% 7,838,074.00 BCX $33,070,024
31 Ride My Car Ride My Car $0.0012 6.90% 2,555,165.75 RIDE $1,232,498
32 MoonCoin MoonCoin $0.07 6.75% 842,932.62 MOON $6,114,918
33 Musicoin Musicoin $0.01 6.48% 20,893,718.00 MUSIC $2,125,094
34 Animecoin Animecoin $0.0015 6.35% 22,947,484.00 ANI $77,163
35 Iungo Iungo $0.000007 6.17% 2,275,454,464.00 ING $419
36 CoinLion CoinLion $0.000030 6.09% 16,762,181.00 LION $0
37 OroCoin OroCoin $0.0005 5.85% 3,118,332.00 ORO $0
38 Avalon Avalon $0.53 5.48% 3,803,715.50 AVA $36,073,832
39 DragonSphere DragonSphere $0.0003 5.34% 656,525,760.00 XDB $5,894,160
40 Gamecredits Gamecredits $0.0034 5.16% 944,704,960.00 GAME $72,909,096
41 Insanity Coin Insanity Coin $0.000005 4.99% 16,095,954,944.00 WOLF $3,481,935
42 BABB BABB $0.000045 4.82% 107,601,800.00 BAX $4,233,433
43 Nuls Nuls $0.09 4.79% 31,975,106.00 NULS $12,344,265
44 ByteCoin ByteCoin $0.0001 4.78% 13,681,891.00 BCN $23,755,716
45 OriginTrail OriginTrail $0.35 4.75% 616,871.38 TRAC $174,468,816
46 Anti Bitcoin Anti Bitcoin $0.0009 4.75% 1,256.55 ANTI $0
47 ApexCoin ApexCoin $0.80 4.75% 28,578,794.00 APEX $400,689,888
48 TokenStars TokenStars $0.54 4.61% 3,452,892.50 ACE $0
49 FileCoin FileCoin $2.87 4.59% 45,639,828.00 FIL $1,854,053,248
50 EOS EOS $0.84 4.56% 211,709,408.00 EOS $1,757,190,784
51 Request Network Request Network $0.11 4.52% 2,383,063.25 REQ $107,647,392
52 GPU Coin GPU Coin $0.29 4.49% 507,505.75 GPU $28,728,884
53 SingularityNET SingularityNET $0.06 4.40% 62,679,872.00 AGI $187,323,472
54 Synereo Synereo $0.0037 4.25% 775,969,920.00 AMP $367,823,872
55 Groestlcoin Groestlcoin $0.28 4.09% 26,458.01 GRS $24,777,688
56 NEXO NEXO $1.08 4.05% 1,502,179.75 NEXO $1,075,982,080
57 Decred Decred $11.23 4.05% 117,224.92 DCR $187,751,872
58 Educoin Educoin $0.11 4.01% 12,114,804.00 EDU $105,788,232
59 RadonPay RadonPay $0.0018 3.99% 507,173.09 RDN $178,872
60 Loopring Loopring $0.10 3.98% 5,539,756.50 LRC $132,993,264
61 Factoids Factoids $0.03 3.97% 12,472,510.00 FCT $252,554
62 Holo Holo $0.0010 3.93% 1,965,984,896.00 HOT $172,610,800
63 BenjiRolls BenjiRolls $0.02 3.86% 4,462,045.00 BENJI $16,581,343
64 Social Send Social Send $0.41 3.73% 2,563,464.75 SEND $40,552,152
65 Private Instant Verified Transaction Private Instant Verified Transaction $0.13 3.55% 5,541,459.00 PIVX $11,528,256
66 iEx.ec iEx.ec $1.14 3.51% 63,738.02 RLC $99,022,912
67 Arbit Coin Arbit Coin $0.32 3.49% 14,618,447.00 ARB $3,166,805,504
68 Number7 Number7 $0.0006 3.44% 305.94 N7 $0
69 SagaCoin SagaCoin $0.27 3.39% 19,309,250.00 SAGA $288,089,216
70 WMCoin WMCoin $4.74 3.36% 921.06 WMC $2,812,561
71 MaxCoin MaxCoin $0.07 3.36% 12,663,028.00 MAX $54,430,632
72 Maker Maker $1,327.30 3.26% 1,987.15 MKR $1,156,008,576
73 Rentberry Rentberry $0.0002 3.24% 4,822,973,440.00 BERRY $1,837,183
74 Verge Verge $0.0043 3.20% 804,451,968.00 XVG $71,177,816
75 Bounty0x Bounty0x $0.0002 3.16% 8,781,918.00 BNTY $92,592
76 BurstCoin BurstCoin $0.02 3.16% 0.00000000 BURST $37,613,152
77 XenixCoin XenixCoin $0.00000008 3.10% 16,818,134,581,248.00 XEN $13,983,860
78 ATMChain ATMChain $1.10 3.08% 798,494.56 ATM $11,015,765
79 Ravencoin Ravencoin $0.01 3.03% 126,593,584.00 RVN $162,876,944
80 ZenCash ZenCash $8.41 3.03% 422,161.97 ZEN $134,138,368
81 AirSwap AirSwap $0.02 3.00% 21,595,362.00 AST $12,000,000
82 Coinonat Coinonat $0.03 2.98% 54,325,092.00 CXT $31,102,362
83 Eligma Eligma $0.02 2.93% 2,391,603.75 ELI $0
84 CleverCoin CleverCoin $0.02 2.89% 6,266,893.00 CLV $24,900,000
85 People People $0.0078 2.88% 7,134,385.50 MAN $5,958,459
86 Bankera Bankera $0.11 2.88% 1,822.40 BNK $1,075,311
87 Power Ledger Power Ledger $0.15 2.78% 4,855,482.00 POWR $151,758,416
88 Force Coin Force Coin $0.0012 2.73% 23,144,552.00 FOR $1,144,220
89 MultiWallet Coin MultiWallet Coin $21.87 2.68% 318.08 MWC $240,073,856
90 Props Props $0.02 2.67% 86,742,568.00 PROPS $29,568,212
91 ALTcoin ALTcoin $0.03 2.66% 155,208,960.00 ALT $286,180,864
92 Zilliqa Zilliqa $0.01 2.60% 167,348,352.00 ZIL $230,042,768
93 eBitcoin eBitcoin $0.17 2.59% 0.00000000 EBTC $1,051
94 CoinMeet CoinMeet $0.0033 2.53% 39,403,112.00 MEE $7,386,003
95 BitVolt BitVolt $0.00000022 2.44% 326,181,093,376.00 VOLT $33,922,852
96 Decentraland Decentraland $0.24 2.32% 1,840,564.25 MANA $532,580,960
97 BeachCoin BeachCoin $0.27 2.31% 2,830,237.75 SAND $796,560,384
98 Monero Monero $218.84 2.28% 126,228.58 XMR $4,065,421,312
99 FCoin FCoin $0.05 2.27% 402,238.50 FX $442,323
100 Electroneum Electroneum $0.0016 2.24% 1,985,955,712.00 ETN $29,286,826