Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $4.25 |
| 24h Low | $4.16 |
| 24h High | $4.36 |
| Price in BTC | 0.00003411599516 BTC |
| Current Supply | 471,513,760 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $1,970,426,496 |
| 24h Volume (coin) | 1,131,995 ATOM |
| 24h Volume (currency) | $4,822,827 |
| Last updated | 2025-10-04 10:15:13 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Atomic Coin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se