Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $2.84 |
| 24h Low | $2.42 |
| 24h High | $2.86 |
| Price in BTC | 0.00002426079166 BTC |
| Current Supply | 476,426,688 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $1,204,500,992 |
| 24h Volume (coin) | 3,275,675 ATOM |
| 24h Volume (currency) | $8,547,964 |
| Last updated | 2025-11-04 08:30:20 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Atomic Coin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se