Cerberus is a PoW Masternode cryptocurrency based on the NeoScrypt algorithm.
| Market share | |
| Proof type | PoW | 
| 24h Open | $0.00000000 | 
| 24h Low | $0.00000000 | 
| 24h High | $0.00000000 | 
| Price in BTC | BTC | 
| Current Supply | 0 CBS | 
| Total Supply | 31,500,000 CBS | 
| Market cap | $0 | 
| 24h Volume (coin) | CBS | 
| 24h Volume (currency) | $0 | 
| Last updated | 2025-10-04 10:10:36 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Cerberus widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]