CrackCoin is a 60 second block time PoW and PoS hybrid alternative crypto currrency. There are 6 million PoW coins to be generated and the PoS rate varies between 1-3% depending on the staked coin percentage.
| Market share | |
| Proof type | PoW | 
| 24h Open | $0.00000000 | 
| 24h Low | $0.00000000 | 
| 24h High | $0.00000000 | 
| Price in BTC | BTC | 
| Current Supply | 0 CRACK | 
| Total Supply | 6,000,000 CRACK | 
| Market cap | $0 | 
| 24h Volume (coin) | CRACK | 
| 24h Volume (currency) | $0 | 
| Last updated | 2023-09-04 09:25:02 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time CrackCoin widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]