CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.29 |
| 24h Low | $0.29 |
| 24h High | $0.30 |
| Price in BTC | 0.00000319034040 BTC |
| Current Supply | 726,788,672 CTC |
| Total Supply | 90,000,000 CTC |
| Market cap | $216,961,632 |
| 24h Volume (coin) | 2,435,314 CTC |
| 24h Volume (currency) | $726,992 |
| Last updated | 2025-12-04 09:10:12 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CarterCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se