CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.45 |
| 24h Low | $0.40 |
| 24h High | $0.46 |
| Price in BTC | 0.00000394040022 BTC |
| Current Supply | 719,378,496 CTC |
| Total Supply | 90,000,000 CTC |
| Market cap | $295,395,520 |
| 24h Volume (coin) | 13,922,897 CTC |
| 24h Volume (currency) | $5,717,104 |
| Last updated | 2025-11-04 08:30:19 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CarterCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se