Dark is a PoW/PoS cryptocurrency based on Bitcoin's algorithm, SHA256. Previously known as FUDcoin, Dark rebranded to its current name in order to capitalize on Dash's own rebrand, which left the "Dark" name available.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | 0.00000000000000 BTC |
Current Supply | 0 DARK |
Total Supply | 12,800,000 DARK |
Market cap | $0 |
24h Volume (coin) | 0 DARK |
24h Volume (currency) | $0 |
Last updated | 2023-09-04 09:25:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dark widget into your website copy the following code.