Grantcoin wants to provide a basic income for everyone in the world. It's the dev team's belief that everyone is entitled to a basic income in order to provide a minimum life quality standard.
Visit website open_in_new| Market share | 0.00% |
| Proof type | Pow |
| 24h Open | $0.06 |
| 24h Low | $0.05 |
| 24h High | $0.06 |
| Price in BTC | 0.00000053158948 BTC |
| Current Supply | 10,800,263,168 GRT |
| Total Supply | 2,147,483,648 GRT |
| Market cap | $598,297,024 |
| 24h Volume (coin) | 37,908,204 GRT |
| 24h Volume (currency) | $2,150,630 |
| Last updated | 2025-11-04 08:30:16 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Grantcoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se