HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.13 |
| 24h Low | $0.13 |
| 24h High | $0.15 |
| Price in BTC | 0.00000156127987 BTC |
| Current Supply | 0 HYPER |
| Market cap | $0 |
| 24h Volume (coin) | 46,557,440 HYPER |
| 24h Volume (currency) | $6,801,546 |
| Last updated | 2025-12-04 09:10:06 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time HyperCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se