InflationCoin is a PoW/PoS with random super block rewards. It uses high PoS rewards to destribute the supply fairly.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.00000087 |
| 24h Low | $0.00000087 |
| 24h High | $0.00000087 |
| Price in BTC | 0.00000000000710 BTC |
| Current Supply | 0 IFLT |
| Total Supply | 2,147,483,648 IFLT |
| Market cap | $0 |
| 24h Volume (coin) | 0 IFLT |
| 24h Volume (currency) | $0 |
| Last updated | 2025-10-04 10:15:16 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time InflationCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se