Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purposeĀ is to be the true longterm cryptocurrency.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.70 | 
| 24h Low | $0.70 | 
| 24h High | $0.81 | 
| Price in BTC | 0.00000628522400 BTC | 
| Current Supply | 2,000,000,000 IMX | 
| Total Supply | 110,000,000 IMX | 
| Market cap | $1,539,779,712 | 
| 24h Volume (coin) | 4,671,707 IMX | 
| 24h Volume (currency) | $3,656,386 | 
| Last updated | 2025-10-04 10:15:21 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Impact widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]