A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $578.92 |
| 24h Low | $576.07 |
| 24h High | $584.36 |
| Price in BTC | 0.00473994731769 BTC |
| Current Supply | 1,050 MAX |
| Total Supply | 100,000,000 MAX |
| Market cap | $609,630 |
| 24h Volume (coin) | 178 MAX |
| 24h Volume (currency) | $103,169 |
| Last updated | 2025-10-04 10:15:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MaxCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se