Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $1,574.98 |
| 24h Low | $1,574.49 |
| 24h High | $1,574.98 |
| Price in BTC | 0.02367734763996 BTC |
| Current Supply | 95,567 MKR |
| Total Supply | 1,000,000 MKR |
| Market cap | $150,470,720 |
| 24h Volume (coin) | 2 MKR |
| 24h Volume (currency) | $2,521 |
| Last updated | 2026-03-01 12:00:15 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Maker widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se