Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $1,174.65 |
24h Low | $1,147.93 |
24h High | $1,185.31 |
Price in BTC | 0.01706567130410 BTC |
Current Supply | 900,877 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,057,587,584 |
24h Volume (coin) | 1,299 MKR |
24h Volume (currency) | $1,517,516 |
Last updated | 2024-11-04 09:11:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.