Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $1,108.97 |
24h Low | $1,090.71 |
24h High | $1,185.76 |
Price in BTC | 0.01390930497262 BTC |
Current Supply | 874,208 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,022,306,624 |
24h Volume (coin) | 3,682 MKR |
24h Volume (currency) | $4,225,078 |
Last updated | 2025-03-14 16:05:10 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.