Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $1,295.71 |
| 24h Low | $1,215.99 |
| 24h High | $1,308.43 |
| Price in BTC | 0.01177976395163 BTC |
| Current Supply | 157,285 MKR |
| Total Supply | 1,000,000 MKR |
| Market cap | $193,077,296 |
| 24h Volume (coin) | 449 MKR |
| 24h Volume (currency) | $569,306 |
| Last updated | 2025-11-04 08:30:23 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Maker widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se