Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $2,202.45 |
24h Low | $2,076.27 |
24h High | $2,396.79 |
Price in BTC | 0.02463720289529 BTC |
Current Supply | 916,151 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $2,186,524,672 |
24h Volume (coin) | 7,088 MKR |
24h Volume (currency) | $15,979,067 |
Last updated | 2024-12-04 08:50:30 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.