SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $1.18 |
24h Low | $1.03 |
24h High | $1.19 |
Price in BTC | 0.00001657098762 BTC |
Current Supply | 0 SUPER |
Total Supply | 150,000,000 SUPER |
Market cap | $0 |
24h Volume (coin) | 5,485,048 SUPER |
24h Volume (currency) | $6,046,261 |
Last updated | 2024-11-04 09:15:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SuperCoin widget into your website copy the following code.