| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $78,458.36 |
| 24h Low | $74,235.41 |
| 24h High | $78,574.53 |
| Price in BTC | 0.99916549549441 BTC |
| Current Supply | 122,602 WBTC |
| Total Supply | 210,000,000 WBTC |
| Market cap | $9,517,795,328 |
| 24h Volume (coin) | 1,180 WBTC |
| 24h Volume (currency) | $91,617,400 |
| Last updated | 2026-02-02 11:55:49 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time WorldBTC widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se