Craftcoin is a PoW/PoS cryptocurrency for handcrafted and customized goods. The goal is to create a website where people can trade handmade pieces or customizations for manufactured goods using CRAFT.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0016 |
| 24h Low | $0.0014 |
| 24h High | $0.0017 |
| Price in BTC | 0.00000001573096 BTC |
| Current Supply | 0 CRAFT |
| Total Supply | 49,411,760 CRAFT |
| Market cap | $0 |
| 24h Volume (coin) | 6,071,044 CRAFT |
| 24h Volume (currency) | $9,952 |
| Last updated | 2025-11-04 08:30:20 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Craftcoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se