Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.02 |
| 24h Low | $0.02 |
| 24h High | $0.03 |
| Price in BTC | 0.00000031514157 BTC |
| Current Supply | 37,492,680 CRU |
| Total Supply | 22,000,000 CRU |
| Market cap | $1,048,663 |
| 24h Volume (coin) | 991,909 CRU |
| 24h Volume (currency) | $27,744 |
| Last updated | 2026-01-02 03:35:42 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curium widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se