Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000019410302 BTC |
| Current Supply | 37,973,660 CRU |
| Total Supply | 22,000,000 CRU |
| Market cap | $493,563 |
| 24h Volume (coin) | 746,336 CRU |
| 24h Volume (currency) | $9,701 |
| Last updated | 2026-04-04 10:05:39 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curium widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se