Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0092 |
| 24h Low | $0.0090 |
| 24h High | $0.0094 |
| Price in BTC | 0.00000014350728 BTC |
| Current Supply | 38,605,068 CRU |
| Total Supply | 22,000,000 CRU |
| Market cap | $351,059 |
| 24h Volume (coin) | 1,382,522 CRU |
| 24h Volume (currency) | $12,572 |
| Last updated | 2026-06-04 10:00:41 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curium widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se