Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.13 |
24h Low | $0.12 |
24h High | $0.13 |
Price in BTC | 0.00000157598984 BTC |
Current Supply | 34,862,420 CRU |
Total Supply | 22,000,000 CRU |
Market cap | $4,449,902 |
24h Volume (coin) | 610,713 CRU |
24h Volume (currency) | $77,952 |
Last updated | 2025-03-13 17:05:25 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Curium widget into your website copy the following code.