Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.02 |
| 24h Low | $0.02 |
| 24h High | $0.02 |
| Price in BTC | 0.00000025810324 BTC |
| Current Supply | 37,966,516 CRU |
| Total Supply | 22,000,000 CRU |
| Market cap | $661,873 |
| 24h Volume (coin) | 1,790,620 CRU |
| 24h Volume (currency) | $31,216 |
| Last updated | 2026-03-04 03:35:51 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curium widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se