Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.05 |
| 24h Low | $0.05 |
| 24h High | $0.05 |
| Price in BTC | 0.00000048072499 BTC |
| Current Supply | 37,018,124 CRU |
| Total Supply | 22,000,000 CRU |
| Market cap | $1,854,459 |
| 24h Volume (coin) | 454,675 CRU |
| 24h Volume (currency) | $22,777 |
| Last updated | 2025-11-04 08:25:40 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Curium widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se