Curium is a PoW Masternode cryptocurrency based on the X11 algorithm. The mining difficulty of the blockchain will be retarget using the Dark Gravity Wave.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.08 |
Price in BTC | 0.00000062391227 BTC |
Current Supply | 35,922,152 CRU |
Total Supply | 22,000,000 CRU |
Market cap | $2,441,512 |
24h Volume (coin) | 2,743,680 CRU |
24h Volume (currency) | $186,479 |
Last updated | 2025-07-04 10:10:54 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Curium widget into your website copy the following code.