DigiCube's core feature is it's inflation control system that allows users to profit from highstaking rates while maintaing GUBE's value. DigiCube offers a FreeStaking platform that shows real-time coin market info as well as aarbitrage oppurtunities
.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.37 |
24h Low | $0.29 |
24h High | $0.38 |
Price in BTC | 0.00000357992349 BTC |
Current Supply | 100,000,000 CUBE |
Market cap | $30,070,000 |
24h Volume (coin) | 9,769 CUBE |
24h Volume (currency) | $3,378 |
Last updated | 2025-03-04 09:15:15 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DigiCube widget into your website copy the following code.