DigiCube's core feature is it's inflation control system that allows users to profit from highstaking rates while maintaing GUBE's value. DigiCube offers a FreeStaking platform that shows real-time coin market info as well as aarbitrage oppurtunities
.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.24 |
24h Low | $0.24 |
24h High | $0.24 |
Price in BTC | 0.00000251235530 BTC |
Current Supply | 100,000,000 CUBE |
Market cap | $24,017,262 |
24h Volume (coin) | 8,680 CUBE |
24h Volume (currency) | $2,085 |
Last updated | 2025-05-04 10:25:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DigiCube widget into your website copy the following code.