FARMCoin (FARM) is an ERC20 compliant token in the Ethereum blockchain. It is also a mining contract that pays you to hold your coins.
| Market share | 0.00% | 
| Proof type | PoS | 
| 24h Open | $28.15 | 
| 24h Low | $27.95 | 
| 24h High | $28.64 | 
| Price in BTC | 0.00022827595179 BTC | 
| Current Supply | 690,420 FARM | 
| Total Supply | 10,000,000 FARM | 
| Market cap | $19,305,514 | 
| 24h Volume (coin) | 2,507 FARM | 
| 24h Volume (currency) | $70,777 | 
| Last updated | 2025-10-04 10:10:40 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time FARM Coin widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]