Folm is PoW Masternode cryptocurrency based on the PHI1612.
Click here for Masternode stats from masternodes.online.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0072 |
| 24h Low | $0.0056 |
| 24h High | $0.0073 |
| Price in BTC | 0.00000007073749 BTC |
| Current Supply | 564,163,520 FLM |
| Total Supply | 23,001,916 FLM |
| Market cap | $3,734,155 |
| 24h Volume (coin) | 14,758,354 FLM |
| 24h Volume (currency) | $97,684 |
| Last updated | 2025-12-04 09:05:51 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FOLM coin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se