LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.000020 |
| 24h Low | $0.000020 |
| 24h High | $0.000020 |
| Price in BTC | 0.00000000019210 BTC |
| Current Supply | 994,929,856 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $19,917 |
| 24h Volume (coin) | 9,963,014,144 LUX |
| 24h Volume (currency) | $199,448 |
| Last updated | 2025-11-04 08:30:38 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se