MoinCoin uses the Sha256d algorithm to provide secure and fast payments. MOIN is a PoW/PoS hybrid.
0-19: 0 MOIN
20-999: 79 MOIN
1000-17999: 59 MOIN
18000-19999: 89 MOIN
18000-19999: POS
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.05 |
| 24h Low | $0.05 |
| 24h High | $0.05 |
| Price in BTC | 0.00000037553464 BTC |
| Current Supply | 0 MOIN |
| Total Supply | 184,000,000 MOIN |
| Market cap | $0 |
| 24h Volume (coin) | 0 MOIN |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-04 09:25:10 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MoinCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se