PayFair is an ERC-20 token based on the Ethereum network.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0010 |
| 24h Low | $0.0010 |
| 24h High | $0.0010 |
| Price in BTC | 0.00000000927758 BTC |
| Current Supply | 0 PFR |
| Total Supply | 33,000,000 PFR |
| Market cap | $0 |
| 24h Volume (coin) | 0 PFR |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-04 09:25:45 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time PayFair widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se