MarsCoin (MRS) is out there with its charitable foundation plan to initiate colonisation of Mars. The premine was a donation towards the foundation. The block reward is set to half every year on a block time of two minutes and a total hard coin cap of 33 million
Visit website open_in_new| Market share | |
| Proof type | PoW | 
| 24h Open | $0.00000000 | 
| 24h Low | $0.00000000 | 
| 24h High | $0.00000000 | 
| Price in BTC | BTC | 
| Current Supply | 0 MRS | 
| Total Supply | 33,000,000 MRS | 
| Market cap | $0 | 
| 24h Volume (coin) | MRS | 
| 24h Volume (currency) | $0 | 
| Last updated | 2025-10-04 10:15:08 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time MarsCoin widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]