Printerium is a PoW/PoS hybrid coin using the popular Scrypt hashing algorithm. It aims to be a a fungible and untraceable digital medium of exchange for new markets with 3D printers.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.02 | 
| 24h Low | $0.01 | 
| 24h High | $0.02 | 
| Price in BTC | 0.00000012050732 BTC | 
| Current Supply | 77,000,000 PRX | 
| Total Supply | 20,000,000 PRX | 
| Market cap | $1,136,611 | 
| 24h Volume (coin) | 6,045,540 PRX | 
| 24h Volume (currency) | $89,239 | 
| Last updated | 2025-10-04 10:15:20 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Printerium widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]