StarCoin is a easy-to-use PoW/PoS hybrid cryptocurrency. STAR can be sent to anyone in the world for a small fee and almost instantly.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.000018 |
| 24h Low | $0.000018 |
| 24h High | $0.000018 |
| Price in BTC | 0.00000000016086 BTC |
| Current Supply | 0 STAR* |
| Total Supply | 870,731,712 STAR* |
| Market cap | $0 |
| 24h Volume (coin) | 0 STAR* |
| 24h Volume (currency) | $0 |
| Last updated | 2019-05-21 16:50:47 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time StarCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se