Umbrella coins and its alternatives are an attempt at insuring against exchange loss or wallet key loss. Otherwise the coin is made as a pair to the major crypto currency of each algorithm type. This is the SHA-256 version.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW | 
| 24h Open | $0.00000010 | 
| 24h Low | $0.00000010 | 
| 24h High | $0.00000010 | 
| Price in BTC | 0.00000000000082 BTC | 
| Current Supply | 0 ULTC | 
| Total Supply | 2,625,000 ULTC | 
| Market cap | $0 | 
| 24h Volume (coin) | 0 ULTC | 
| 24h Volume (currency) | $0 | 
| Last updated | 2023-09-04 09:25:04 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Umbrella widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]