Fractal Coin intends to distribute 90% of its 1 million coins in the initial 28 days of mining. The coin features a new difficulty adjustment mechanism known as slingshot - the aim of which is to increase the % of controlled hashrate required for a 51% attack to over 70%. The idea is that block rewards will be based solely on transaction fees. Otherwise the coin has a 6o second block time and has a 0.5% premine.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoB/PoS |
| 24h Open | $0.02 |
| 24h Low | $0.02 |
| 24h High | $0.02 |
| Price in BTC | 0.00000019253614 BTC |
| Current Supply | 2,069,787,776 XAI |
| Market cap | $37,288,580 |
| 24h Volume (coin) | 118,513,544 XAI |
| 24h Volume (currency) | $2,135,099 |
| Last updated | 2025-12-04 09:10:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time SapienceCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se