Trollcoin is a hybrid PoW/PoS cryptocurrency based on the Scrypt algorithm.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.17 | 
| 24h Low | $0.15 | 
| 24h High | $0.18 | 
| Price in BTC | 0.00000128424345 BTC | 
| Current Supply | 998,943,808 TROLL | 
| Total Supply | 900,000,000 TROLL | 
| Market cap | $157,143,440 | 
| 24h Volume (coin) | 4,512,272 TROLL | 
| 24h Volume (currency) | $709,824 | 
| Last updated | 2025-10-04 10:10:31 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Trollcoin widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]