The Blocknet is founded on the XBridge, the first peer-to-peer protocol enabling communication between nodes on different blockchains. It is open source and is implemented in every Blocknet-enabled app. It is what connects an open-ended array of services – either decentralized or centralized – to one another.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.0042 | 
| 24h Low | $0.0035 | 
| 24h High | $0.0087 | 
| Price in BTC | 0.00000004892185 BTC | 
| Current Supply | 311,761,184 BLOCK | 
| Total Supply | 3,900,000 BLOCK | 
| Market cap | $1,868,240 | 
| 24h Volume (coin) | 6,138,348 BLOCK | 
| 24h Volume (currency) | $36,784 | 
| Last updated | 2025-10-04 10:15:08 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time BlockNet widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]