A coin again with not too much information available as their website is down.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.04 |
| 24h Low | $0.03 |
| 24h High | $0.04 |
| Price in BTC | 0.00000056206926 BTC |
| Current Supply | 10,000,000,000 CHIP |
| Market cap | $356,165,536 |
| 24h Volume (coin) | 221,238,592 CHIP |
| 24h Volume (currency) | $7,879,756 |
| Last updated | 2026-06-04 10:05:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Chip widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se