Decentralized Universal Basic Income
star
$163,865.00
644.00
(0.39%)
Decentralized Universal Basic Income is an ERC20 token based on the Ethereum blockchain.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $163,221.00 |
| 24h Low | $162,504.00 |
| 24h High | $164,700.00 |
| Price in BTC | 2.58597396127202 BTC |
| Current Supply | 0 DUBI |
| Total Supply | 80,473 DUBI |
| Market cap | $0 |
| 24h Volume (coin) | 0 DUBI |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-04 09:25:54 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Decentralized Universal Basic Income widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se