BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.37 |
| 24h Low | $0.35 |
| 24h High | $0.45 |
| Price in BTC | 0.00000453636778 BTC |
| Current Supply | 93,808,352 FLIP |
| Total Supply | 40,000,000 FLIP |
| Market cap | $39,818,740 |
| 24h Volume (coin) | 132,144 FLIP |
| 24h Volume (currency) | $56,091 |
| Last updated | 2025-12-04 09:05:43 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitFlip widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se