Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.06 |
| 24h Low | $0.06 |
| 24h High | $0.06 |
| Price in BTC | 0.00000090587787 BTC |
| Current Supply | 550,031,424 HIVE |
| Market cap | $31,573,244 |
| 24h Volume (coin) | 24,096,566 HIVE |
| 24h Volume (currency) | $1,383,206 |
| Last updated | 2026-06-04 10:00:35 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Hive widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se