2517 cryptocurrencies
Total Market Cap $10,050,879,860,598,282
Total Volume 24h $8,662,130,024
Breaking news
Cryptocurrency Price 24h Change 24h % Change 24h Open 24h Low 24h High arrow_drop_up Supply Volume 24h Volume (currency) Market cap 24h Performance
1 Colu Local Network Colu Local Network $0.10 -0.0035 -3.50% $0.10 $0.09 $0.10 0 CLN 0.00000000 CLN $0.00000000 $0
2 Riecoin Riecoin $0.02 0.000095 0.40% $0.02 $0.02 $0.02 0 RIC 0.00000000 RIC $0.00000000 $0
3 XG Sports XG Sports $0.05 0.0002 0.39% $0.05 $0.05 $0.05 0 XG 0.00000000 XG $0.00000000 $0
4 EvilCoin EvilCoin $0.0023 0.000009 0.40% $0.0023 $0.0023 $0.0023 0 EVIL 0.00000000 EVIL $0.00000000 $0
5 DigiCoin DigiCoin $0.18 -0.0064 -3.49% $0.18 $0.17 $0.18 0 DGC 0.00000000 DGC $0.00000000 $0
6 Spots Spots $0.03 0.0001 0.39% $0.03 $0.03 $0.03 0 SPT 0.00000000 SPT $0.00000000 $0
7 ChildCoin ChildCoin $0.02 0.000075 0.39% $0.02 $0.02 $0.02 0 CHILD 0.00000000 CHILD $0.00000000 $0
8 CryptoWorldXToken CryptoWorldXToken $0.000030 0.00000000 0.00% $0.000030 $0.000030 $0.000030 0 CWXT 0.00000000 CWXT $0.00000000 $0
9 Cryptum Cryptum $0.0006 0.000002 0.40% $0.0006 $0.0006 $0.0006 0 CRTM 0.00000000 CRTM $0.00000000 $0
10 LimeCoinX LimeCoinX $0.18 0.0007 0.40% $0.18 $0.18 $0.18 0 LIMX 0.00000000 LIMX $0.00000000 $0
11 BOOM Coin BOOM Coin $0.0015 0.000006 0.39% $0.0015 $0.0015 $0.0015 0 BOOM 0.00000000 BOOM $0.00000000 $0
12 Animecoin Animecoin $0.000050 0.00000000 0.00% $0.000050 $0.000050 $0.000050 0 ANI 0.00000000 ANI $0.00000000 $0
13 Cryptoreal Cryptoreal $0.81 0.00000000 0.00% $0.81 $0.81 $0.81 0 CRS 0.00000000 CRS $0.00000000 $0
14 ATB coin ATB coin $0.0063 -0.0001 -1.63% $0.0064 $0.0059 $0.0064 0 ATB 0.00000000 ATB $0.00000000 $0
15 Aeternity Aeternity $0.04 -0.0002 -0.52% $0.04 $0.04 $0.04 0 AE 2,833,340.50 AE $113,927.47 $0
16 SecureCoin SecureCoin $0.02 0.000076 0.39% $0.02 $0.02 $0.02 0 SRC 0.00000000 SRC $0.00000000 $0
17 Instamine Nuggets Instamine Nuggets $0.0003 0.000056 19.90% $0.0003 $0.0003 $0.0004 0 MINE 26,732,132.00 MINE $9,075.97 $0
18 BitBlocks BitBlocks $0.01 -0.0005 -3.52% $0.01 $0.01 $0.01 0 BBK 0.00000000 BBK $0.00000000 $0
19 Litecoin Plus Litecoin Plus $0.0049 0.000019 0.38% $0.0049 $0.0049 $0.0050 0 LCP 0.00000000 LCP $0.00000000 $0
20 ZSEcoin ZSEcoin $0.05 0.0002 0.38% $0.05 $0.05 $0.05 0 ZSE 0.00000000 ZSE $0.00000000 $0
21 NEO Gold NEO Gold $0.0044 0.000017 0.40% $0.0043 $0.0043 $0.0044 0 NEOG 0.00000000 NEOG $0.00000000 $0
22 EveryonesCoin EveryonesCoin $0.0009 0.00000000 0.00% $0.0009 $0.0009 $0.0009 0 EOC 0.00000000 EOC $0.00000000 $0
23 Sosnovkino Sosnovkino $0.0007 0.00000000 0.03% $0.0007 $0.0007 $0.0007 0 SNK 0.00000000 SNK $0.00000000 $0
24 Leverj Leverj $0.36 -0.0026 -0.73% $0.36 $0.35 $0.36 0 LEV 0.00000000 LEV $0.00000000 $0
25 ROS Coin ROS Coin $0.0016 0.000006 0.39% $0.0016 $0.0015 $0.0016 0 ROS 0.00000000 ROS $0.00000000 $0
26 Emercoin Emercoin $0.0065 0.000004 0.06% $0.0065 $0.0065 $0.0065 0 EMC 330.90 EMC $2.15 $0
27 Revolution VR Revolution VR $0.0064 -0.0002 -3.50% $0.0066 $0.0062 $0.0066 0 RVR 0.00000000 RVR $0.00000000 $0
28 PoisonIvyCoin PoisonIvyCoin $0.000003 0.00000000 0.00% $0.000003 $0.000003 $0.000003 0 XPS 0.00000000 XPS $0.00000000 $0
29 Satisfaction Token Satisfaction Token $0.41 0.0016 0.39% $0.41 $0.40 $0.41 0 SAT 0.00000000 SAT $0.00000000 $0
30 Adamant Adamant $0.0006 -0.000021 -3.51% $0.0006 $0.0006 $0.0006 0 ADM 0.00000000 ADM $0.00000000 $0
31 HomeBlockCoin HomeBlockCoin $3.31 0.0009 0.03% $3.31 $3.31 $3.31 0 HBC 0.00000000 HBC $0.00000000 $0
32 Unattanium Unattanium $0.75 0.0029 0.39% $0.75 $0.75 $0.75 0 UNAT 0.00000000 UNAT $0.00000000 $0
33 Bytether  Bytether  $0.04 -0.0015 -3.51% $0.04 $0.04 $0.04 0 BTH 0.00000000 BTH $0.00000000 $0
34 Cash & Back Coin Cash & Back Coin $0.36 0.0014 0.38% $0.36 $0.36 $0.36 0 CNBC 0.00000000 CNBC $0.00000000 $0
35 GoldenBird GoldenBird $0.0007 0.00000000 0.00% $0.0007 $0.0007 $0.0007 0 XGB 0.00000000 XGB $0.00000000 $0
36 Bogcoin Bogcoin $0.02 0.000005 0.03% $0.02 $0.02 $0.02 0 BOG 0.00000000 BOG $0.00000000 $0
37 SlimCoin SlimCoin $0.02 0.000059 0.39% $0.02 $0.02 $0.02 0 SLM 0.00000000 SLM $0.00000000 $0
38 Countinghouse Fund Countinghouse Fund $0.0059 -0.0001 -1.73% $0.0060 $0.0056 $0.0060 0 CHT 0.00000000 CHT $0.00000000 $0
39 Ellerium Ellerium $0.0023 -0.000085 -3.53% $0.0024 $0.0023 $0.0024 0 ELP 0.00000000 ELP $0.00000000 $0
40 Maecenas Maecenas $0.0007 -0.000025 -3.49% $0.0007 $0.0007 $0.0007 0 ART 0.00000000 ART $0.00000000 $0
41 Tokyo Coin Tokyo Coin $0.000058 -0.000002 -3.50% $0.000060 $0.000057 $0.000060 0 TOKC 0.00000000 TOKC $0.00000000 $0
42 GAIA Platform GAIA Platform $0.0053 -0.0002 -4.05% $0.0055 $0.0051 $0.0056 0 GAIA 7,773,405.50 GAIA $40,834.01 $0
43 BlitzCoin BlitzCoin $0.55 0.0022 0.40% $0.54 $0.54 $0.55 0 BLITZ 0.00000000 BLITZ $0.00000000 $0
44 InflationCoin InflationCoin $0.000001 0.00000000 0.00% $0.000001 $0.000001 $0.000001 0 IFLT 0.00000000 IFLT $0.00000000 $0
45 BlockCAT BlockCAT $0.13 0.01 11.10% $0.11 $0.11 $0.14 0 CAT 308,001.41 CAT $39,077.93 $0
46 Mothership Mothership $0.15 -0.0024 -1.62% $0.15 $0.14 $0.15 0 MSP 0.00000000 MSP $0.00000000 $0
47 BitCar BitCar $0.0051 -0.000090 -1.75% $0.0052 $0.0048 $0.0052 0 BITCAR 0.00000000 BITCAR $0.00000000 $0
48 BitSwift BitSwift $0.19 -0.0070 -3.49% $0.20 $0.19 $0.20 0 SWIFT 0.00000000 SWIFT $0.00000000 $0
49 TrustPlus TrustPlus $0.02 0.000060 0.39% $0.02 $0.02 $0.02 0 TRUST 0.00000000 TRUST $0.00000000 $0
50 Decentralized Machine Learning Decentralized Machine Learning $0.24 -0.0042 -1.74% $0.24 $0.23 $0.24 0 DML 0.00000000 DML $0.00000000 $0
51 Primalbase Primalbase $40.58 -0.67 -1.63% $41.26 $38.56 $41.38 0 PBT 0.00000000 PBT $0.00000000 $0
52 MoinCoin MoinCoin $0.05 0.00000000 0.00% $0.05 $0.05 $0.05 0 MOIN 0.00000000 MOIN $0.00000000 $0
53 OmegaCoin OmegaCoin $0.10 0.0004 0.40% $0.10 $0.10 $0.10 0 OMA 0.00000000 OMA $0.00000000 $0
54 Persistent Information Exchange Persistent Information Exchange $0.0003 0.00000000 0.00% $0.0003 $0.0003 $0.0003 0 PIE 0.00000000 PIE $0.00000000 $0
55 BlazerCoin BlazerCoin $0.0003 0.00000000 0.00% $0.0003 $0.0003 $0.0003 0 BLAZR 0.00000000 BLAZR $0.00000000 $0
56 FantomCoin FantomCoin $0.60 -0.02 -3.50% $0.63 $0.59 $0.63 0 FCN 0.00000000 FCN $0.00000000 $0
57 ReturnBit ReturnBit $0.0003 0.000001 0.39% $0.0003 $0.0003 $0.0003 0 RBIT 0.00000000 RBIT $0.00000000 $0
58 PantherCoin PantherCoin $0.000001 0.00000000 0.00% $0.000001 $0.000001 $0.000001 0 PINKX 0.00000000 PINKX $0.00000000 $0
59 ZCashDarkCoin ZCashDarkCoin $0.00000016 0.00000000 0.00% $0.00000016 $0.00000016 $0.00000016 0 ZECD 0.00000000 ZECD $0.00000000 $0
60 Profit Hunters Coin Profit Hunters Coin $0.0004 -0.000015 -3.52% $0.0004 $0.0004 $0.0004 0 PHC 0.00000000 PHC $0.00000000 $0
61 BitHIRE BitHIRE $0.0085 0.00000000 0.00% $0.0085 $0.0085 $0.0085 0 HIRE* 0.00000000 HIRE* $0.00000000 $0
62 CoinLion CoinLion $0.000057 -0.000005 -7.88% $0.000062 $0.000057 $0.000062 0 LION 92,229,160.00 LION $5,264.16 $0
63 TagCoin TagCoin $0.00000000 $ $ $ 0 TAG 0.00000000 TAG $ $0
64 TamaGucci TamaGucci $0.37 0.0015 0.40% $0.37 $0.36 $0.37 0 TAM 0.00000000 TAM $0.00000000 $0
65 Gimmer Gimmer $0.0093 0.000066 0.71% $0.0092 $0.0092 $0.01 0 GMR 52.65 GMR $0.49 $0
66 eXMR Monero eXMR Monero $0.28 0.0011 0.39% $0.28 $0.28 $0.28 0 EXMR 0.00000000 EXMR $0.00000000 $0
67 AfterEther AfterEther $0.03 0.0001 0.39% $0.03 $0.03 $0.03 0 AET 0.00000000 AET $0.00000000 $0
68 BlakeStar BlakeStar $0.0026 0.000010 0.38% $0.0026 $0.0026 $0.0026 0 BLAS 0.00000000 BLAS $0.00000000 $0
69 TakCoin TakCoin $0.000002 0.00000000 0.00% $0.000002 $0.000002 $0.000002 0 TAK 0.00000000 TAK $0.00000000 $0
70 Gridmaster Gridmaster $2.70 0.01 0.39% $2.69 $2.68 $2.72 0 GMC 0.00000000 GMC $0.00000000 $0
71 MorpheusCoin MorpheusCoin $0.01 0.000051 0.40% $0.01 $0.01 $0.01 0 MRP 0.00000000 MRP $0.00000000 $0
72 SpecCoin SpecCoin $0.000016 0.00000000 0.40% $0.000016 $0.000016 $0.000016 0 SPEC 0.00000000 SPEC $0.00000000 $0
73 PWR Coin PWR Coin $0.000030 0.00000000 -1.64% $0.000030 $0.000028 $0.000030 0 PWR 0.00000000 PWR $0.00000000 $0
74 EuropeCoin EuropeCoin $0.18 0.0007 0.40% $0.18 $0.18 $0.18 0 ERC 0.00000000 ERC $0.00000000 $0
75 Vezt Vezt $0.05 0.0002 0.38% $0.05 $0.05 $0.05 0 VZT 0.00000000 VZT $0.00000000 $0
76 Tellurion Tellurion $0.0002 0.00000000 0.00% $0.0002 $0.0002 $0.0002 0 TELL 0.00000000 TELL $0.00000000 $0
77 FireCoin FireCoin $0.10 0.0004 0.39% $0.10 $0.10 $0.10 0 FIRE 0.00000000 FIRE $0.00000000 $0
78 onG.social onG.social $0.81 -0.03 -3.50% $0.84 $0.79 $0.85 0 ONG 0.00000000 ONG $0.00000000 $0
79 Hello Gold Hello Gold $0.0004 -0.000015 -3.49% $0.0004 $0.0004 $0.0004 0 HGT 0.00000000 HGT $0.00000000 $0
80 Corion Corion $0.35 0.0013 0.38% $0.35 $0.34 $0.35 0 COR 0.00000000 COR $0.00000000 $0
81 SPECTRE Dividend Token SPECTRE Dividend Token $0.02 -0.0008 -3.53% $0.02 $0.02 $0.02 0 SXDT 0.00000000 SXDT $0.00000000 $0
82 Sanderon Sanderon $0.0029 0.000011 0.38% $0.0028 $0.0028 $0.0029 0 SDRN 0.00000000 SDRN $0.00000000 $0
83 XanaxCoin XanaxCoin $0.000068 0.00000000 0.00% $0.000068 $0.000068 $0.000068 0 XNX 0.00000000 XNX $0.00000000 $0
84 ChronosCoin ChronosCoin $0.0001 0.00000000 0.00% $0.0001 $0.0001 $0.0001 0 CRX 0.00000000 CRX $0.00000000 $0
85 EtherLite EtherLite $0.0003 -0.000013 -3.52% $0.0004 $0.0003 $0.0004 0 ETL 0.00000000 ETL $0.00000000 $0
86 Minex Minex $0.000009 0.00000000 0.00% $0.000009 $0.000009 $0.000009 0 MINEX 0.00000000 MINEX $0.00000000 $0
87 CryptoJournal CryptoJournal $0.000092 0.00000000 0.00% $0.000092 $0.000092 $0.000092 0 CJC 0.00000000 CJC $0.00000000 $0
88 AC3 AC3 $0.13 -0.0023 -1.72% $0.13 $0.12 $0.13 0 AC3 0.00000000 AC3 $0.00000000 $0
89 Scorum Scorum $0.02 0.00000000 0.00% $0.02 $0.02 $0.02 0 SCR* 0.00000000 SCR* $0.00000000 $0
90 LottoCoin LottoCoin $0.0062 0.00000000 0.00% $0.0062 $0.0062 $0.0062 0 LOT 0.00000000 LOT $0.00000000 $0
91 TeslaCoin TeslaCoin $0.0003 0.000001 0.40% $0.0003 $0.0003 $0.0003 0 TES 0.00000000 TES $0.00000000 $0
92 Alpenschillling Alpenschillling $0.09 -0.0034 -3.52% $0.10 $0.09 $0.10 0 ALPS 0.00000000 ALPS $0.00000000 $0
93 BlockLancer BlockLancer $0.06 -0.0010 -1.72% $0.06 $0.05 $0.06 0 LNC 0.00000000 LNC $0.00000000 $0
94 EneCoin EneCoin $0.04 0.00000000 0.00% $0.04 $0.04 $0.04 0 ENE 0.00000000 ENE $0.00000000 $0
95 Unfed Coin Unfed Coin $0.0002 0.00000000 0.00% $0.0002 $0.0002 $0.0002 0 UNF 0.00000000 UNF $0.00000000 $0
96 KexCoin KexCoin $0.05 -0.0016 -3.20% $0.05 $0.05 $0.06 0 KEX 477,100.22 KEX $23,213.37 $0
97 BankCoin BankCoin $0.77 -0.000006 0.00% $0.77 $0.76 $0.77 0 B@ 0.00000000 B@ $0.00000000 $0
98 TigerCoin TigerCoin $0.14 -0.0024 -1.63% $0.15 $0.14 $0.15 0 TGC 0.00000000 TGC $0.00000000 $0
99 BitcoinPlus BitcoinPlus $2.15 -0.08 -3.50% $2.23 $2.09 $2.23 0 XBC 0.00000000 XBC $0.00000000 $0
100 Coinmatic Coinmatic $0.000059 -0.000001 -1.63% $0.000060 $0.000056 $0.000060 0 CTIC 0.00000000 CTIC $0.00000000 $0