2517 cryptocurrencies
Total Market Cap $10,051,004,785,170,084
Total Volume 24h $5,081,263,707
Breaking news
Cryptocurrency Price 24h Change 24h % Change 24h Open 24h Low 24h High arrow_drop_up Supply Volume 24h Volume (currency) Market cap 24h Performance
1 Colu Local Network Colu Local Network $0.12 0.0009 0.80% $0.11 $0.11 $0.12 0 CLN 0.00000000 CLN $0.00000000 $0
2 Riecoin Riecoin $0.02 0.000095 0.40% $0.02 $0.02 $0.02 0 RIC 0.00000000 RIC $0.00000000 $0
3 XG Sports XG Sports $0.05 0.0002 0.39% $0.05 $0.05 $0.05 0 XG 0.00000000 XG $0.00000000 $0
4 EvilCoin EvilCoin $0.0023 0.000009 0.40% $0.0023 $0.0023 $0.0023 0 EVIL 0.00000000 EVIL $0.00000000 $0
5 DigiCoin DigiCoin $0.21 0.0018 0.85% $0.21 $0.21 $0.21 0 DGC 0.00000000 DGC $0.00000000 $0
6 Spots Spots $0.03 0.0001 0.39% $0.03 $0.03 $0.03 0 SPT 0.00000000 SPT $0.00000000 $0
7 ChildCoin ChildCoin $0.02 0.000075 0.39% $0.02 $0.02 $0.02 0 CHILD 0.00000000 CHILD $0.00000000 $0
8 CryptoWorldXToken CryptoWorldXToken $0.000030 0.00000000 0.00% $0.000030 $0.000030 $0.000030 0 CWXT 0.00000000 CWXT $0.00000000 $0
9 Cryptum Cryptum $0.0006 0.000002 0.40% $0.0006 $0.0006 $0.0006 0 CRTM 0.00000000 CRTM $0.00000000 $0
10 LimeCoinX LimeCoinX $0.18 0.0007 0.40% $0.18 $0.18 $0.18 0 LIMX 0.00000000 LIMX $0.00000000 $0
11 BOOM Coin BOOM Coin $0.0015 0.000006 0.39% $0.0015 $0.0015 $0.0015 0 BOOM 0.00000000 BOOM $0.00000000 $0
12 Cryptoreal Cryptoreal $0.81 0.00000000 0.00% $0.81 $0.81 $0.81 0 CRS 0.00000000 CRS $0.00000000 $0
13 ATB coin ATB coin $0.0052 0.000026 0.50% $0.0052 $0.0051 $0.0053 0 ATB 0.00000000 ATB $0.00000000 $0
14 SecureCoin SecureCoin $0.02 0.000076 0.39% $0.02 $0.02 $0.02 0 SRC 0.00000000 SRC $0.00000000 $0
15 Instamine Nuggets Instamine Nuggets $0.0007 0.000038 5.34% $0.0007 $0.0007 $0.0008 0 MINE 8,970,251.00 MINE $6,707.26 $0
16 BitBlocks BitBlocks $0.02 0.0001 0.80% $0.02 $0.01 $0.02 0 BBK 0.00000000 BBK $0.00000000 $0
17 Litecoin Plus Litecoin Plus $0.0049 0.000019 0.38% $0.0049 $0.0049 $0.0050 0 LCP 0.00000000 LCP $0.00000000 $0
18 ZSEcoin ZSEcoin $0.05 0.0002 0.38% $0.05 $0.05 $0.05 0 ZSE 0.00000000 ZSE $0.00000000 $0
19 NEO Gold NEO Gold $0.0044 0.000017 0.40% $0.0043 $0.0043 $0.0044 0 NEOG 0.00000000 NEOG $0.00000000 $0
20 EveryonesCoin EveryonesCoin $0.0009 0.00000000 0.00% $0.0009 $0.0009 $0.0009 0 EOC 0.00000000 EOC $0.00000000 $0
21 Sosnovkino Sosnovkino $0.0007 0.00000000 -0.05% $0.0007 $0.0007 $0.0007 0 SNK 0.00000000 SNK $0.00000000 $0
22 Leverj Leverj $0.36 -0.0026 -0.73% $0.36 $0.35 $0.36 0 LEV 0.00000000 LEV $0.00000000 $0
23 ROS Coin ROS Coin $0.0016 0.000006 0.39% $0.0016 $0.0015 $0.0016 0 ROS 0.00000000 ROS $0.00000000 $0
24 Emercoin Emercoin $0.08 -0.0022 -2.87% $0.08 $0.07 $0.08 0 EMC 491,284.44 EMC $37,112.48 $0
25 Revolution VR Revolution VR $0.0076 0.000064 0.85% $0.0075 $0.0074 $0.0076 0 RVR 0.00000000 RVR $0.00000000 $0
26 PoisonIvyCoin PoisonIvyCoin $0.000003 0.00000000 0.00% $0.000003 $0.000003 $0.000003 0 XPS 0.00000000 XPS $0.00000000 $0
27 Satisfaction Token Satisfaction Token $0.41 0.0016 0.39% $0.41 $0.40 $0.41 0 SAT 0.00000000 SAT $0.00000000 $0
28 Adamant Adamant $0.03 -0.0001 -0.43% $0.03 $0.03 $0.03 0 ADM 82,032.97 ADM $2,281.37 $0
29 HomeBlockCoin HomeBlockCoin $3.31 -0.0016 -0.05% $3.31 $3.31 $3.31 0 HBC 0.00000000 HBC $0.00000000 $0
30 Unattanium Unattanium $0.75 0.0029 0.39% $0.75 $0.75 $0.75 0 UNAT 0.00000000 UNAT $0.00000000 $0
31 Bytether  Bytether  $0.05 0.0004 0.79% $0.05 $0.05 $0.05 0 BTH 0.00000000 BTH $0.00000000 $0
32 Cash & Back Coin Cash & Back Coin $0.36 0.0014 0.38% $0.36 $0.36 $0.36 0 CNBC 0.00000000 CNBC $0.00000000 $0
33 GoldenBird GoldenBird $0.0007 0.00000000 0.00% $0.0007 $0.0007 $0.0007 0 XGB 0.00000000 XGB $0.00000000 $0
34 Bogcoin Bogcoin $0.02 -0.000008 -0.05% $0.02 $0.02 $0.02 0 BOG 0.00000000 BOG $0.00000000 $0
35 SlimCoin SlimCoin $0.02 0.000059 0.39% $0.02 $0.02 $0.02 0 SLM 0.00000000 SLM $0.00000000 $0
36 Countinghouse Fund Countinghouse Fund $0.0049 0.000022 0.45% $0.0049 $0.0048 $0.0050 0 CHT 0.00000000 CHT $0.00000000 $0
37 Ellerium Ellerium $0.0028 0.000022 0.80% $0.0027 $0.0027 $0.0028 0 ELP 0.00000000 ELP $0.00000000 $0
38 Maecenas Maecenas $0.0008 0.000006 0.78% $0.0008 $0.0008 $0.0008 0 ART 0.00000000 ART $0.00000000 $0
39 Tokyo Coin Tokyo Coin $0.000069 0.000001 0.80% $0.000068 $0.000067 $0.000069 0 TOKC 0.00000000 TOKC $0.00000000 $0
40 SuperCoin SuperCoin $1.14 -0.04 -3.66% $1.18 $1.03 $1.19 0 SUPER 5,485,048.00 SUPER $6,046,260.50 $0
41 GAIA Platform GAIA Platform $0.0028 0.0007 32.29% $0.0021 $0.0021 $0.0029 0 GAIA 24,980,126.00 GAIA $70,763.54 $0
42 BlitzCoin BlitzCoin $0.55 0.0022 0.40% $0.54 $0.54 $0.55 0 BLITZ 0.00000000 BLITZ $0.00000000 $0
43 InflationCoin InflationCoin $0.000001 0.00000000 -4.20% $0.000001 $0.000001 $0.000001 0 IFLT 562,866.44 IFLT $0.65 $0
44 Mothership Mothership $0.12 0.0006 0.46% $0.12 $0.12 $0.12 0 MSP 0.00000000 MSP $0.00000000 $0
45 BitCar BitCar $0.0042 0.000020 0.47% $0.0042 $0.0041 $0.0043 0 BITCAR 0.00000000 BITCAR $0.00000000 $0
46 BitSwift BitSwift $0.10 0.0008 0.85% $0.10 $0.10 $0.10 0 SWIFT 0.00000000 SWIFT $0.00000000 $0
47 TrustPlus TrustPlus $0.02 0.000060 0.39% $0.02 $0.02 $0.02 0 TRUST 0.00000000 TRUST $0.00000000 $0
48 Decentralized Machine Learning Decentralized Machine Learning $0.20 0.0009 0.47% $0.20 $0.19 $0.20 0 DML 0.00000000 DML $0.00000000 $0
49 Primalbase Primalbase $33.71 0.17 0.49% $33.55 $33.02 $34.11 0 PBT 0.00000000 PBT $0.00000000 $0
50 MoinCoin MoinCoin $0.05 0.00000000 0.00% $0.05 $0.05 $0.05 0 MOIN 0.00000000 MOIN $0.00000000 $0
51 OmegaCoin OmegaCoin $0.10 0.0004 0.40% $0.10 $0.10 $0.10 0 OMA 0.00000000 OMA $0.00000000 $0
52 Persistent Information Exchange Persistent Information Exchange $0.0003 0.00000000 0.00% $0.0003 $0.0003 $0.0003 0 PIE 0.00000000 PIE $0.00000000 $0
53 BlazerCoin BlazerCoin $0.0001 0.00000000 0.00% $0.0001 $0.0001 $0.0001 0 BLAZR 0.00000000 BLAZR $0.00000000 $0
54 FantomCoin FantomCoin $0.72 0.0060 0.85% $0.71 $0.70 $0.72 0 FCN 0.00000000 FCN $0.00000000 $0
55 ReturnBit ReturnBit $0.0003 0.000001 0.39% $0.0003 $0.0003 $0.0003 0 RBIT 0.00000000 RBIT $0.00000000 $0
56 PantherCoin PantherCoin $0.000001 0.00000000 0.00% $0.000001 $0.000001 $0.000001 0 PINKX 0.00000000 PINKX $0.00000000 $0
57 ZCashDarkCoin ZCashDarkCoin $0.00000009 0.00000000 -10.00% $0.00000010 $0.00000009 $0.00000010 0 ZECD 3,693,339.75 ZECD $0.33 $0
58 Profit Hunters Coin Profit Hunters Coin $0.0005 0.000004 0.80% $0.0005 $0.0005 $0.0005 0 PHC 0.00000000 PHC $0.00000000 $0
59 BitHIRE BitHIRE $0.0085 0.00000000 0.00% $0.0085 $0.0085 $0.0085 0 HIRE* 0.00000000 HIRE* $0.00000000 $0
60 CoinLion CoinLion $0.000040 0.000005 14.87% $0.000035 $0.000027 $0.000070 0 LION 161,007,488.00 LION $6,467.35 $0
61 TagCoin TagCoin $0.00000000 $ $ $ 0 TAG 0.00000000 TAG $ $0
62 TamaGucci TamaGucci $0.37 0.0015 0.40% $0.37 $0.36 $0.37 0 TAM 0.00000000 TAM $0.00000000 $0
63 eXMR Monero eXMR Monero $0.28 0.0011 0.39% $0.28 $0.28 $0.28 0 EXMR 0.00000000 EXMR $0.00000000 $0
64 AfterEther AfterEther $0.03 0.0001 0.39% $0.03 $0.03 $0.03 0 AET 0.00000000 AET $0.00000000 $0
65 BlakeStar BlakeStar $0.0026 0.000010 0.38% $0.0026 $0.0026 $0.0026 0 BLAS 0.00000000 BLAS $0.00000000 $0
66 TakCoin TakCoin $0.000002 0.00000000 0.00% $0.000002 $0.000002 $0.000002 0 TAK 0.00000000 TAK $0.00000000 $0
67 Gridmaster Gridmaster $2.70 0.01 0.39% $2.69 $2.68 $2.72 0 GMC 0.00000000 GMC $0.00000000 $0
68 MorpheusCoin MorpheusCoin $0.01 0.000051 0.40% $0.01 $0.01 $0.01 0 MRP 0.00000000 MRP $0.00000000 $0
69 SpecCoin SpecCoin $0.000016 0.00000000 0.40% $0.000016 $0.000016 $0.000016 0 SPEC 0.00000000 SPEC $0.00000000 $0
70 EuropeCoin EuropeCoin $0.18 0.0007 0.40% $0.18 $0.18 $0.18 0 ERC 0.00000000 ERC $0.00000000 $0
71 Vezt Vezt $0.05 0.0002 0.38% $0.05 $0.05 $0.05 0 VZT 0.00000000 VZT $0.00000000 $0
72 Tellurion Tellurion $0.0002 0.00000000 0.00% $0.0002 $0.0002 $0.0002 0 TELL 0.00000000 TELL $0.00000000 $0
73 onG.social onG.social $0.96 0.0074 0.78% $0.96 $0.95 $0.97 0 ONG 0.00000000 ONG $0.00000000 $0
74 Hello Gold Hello Gold $0.0005 0.000004 0.80% $0.0005 $0.0005 $0.0005 0 HGT 0.00000000 HGT $0.00000000 $0
75 Corion Corion $0.35 0.0013 0.38% $0.35 $0.34 $0.35 0 COR 0.00000000 COR $0.00000000 $0
76 SPECTRE Dividend Token SPECTRE Dividend Token $0.31 -0.0001 -0.05% $0.31 $0.31 $0.31 0 SXDT 0.00000000 SXDT $0.00000000 $0
77 Sanderon Sanderon $0.0029 0.000011 0.38% $0.0028 $0.0028 $0.0029 0 SDRN 0.00000000 SDRN $0.00000000 $0
78 XanaxCoin XanaxCoin $0.000068 0.00000000 0.00% $0.000068 $0.000068 $0.000068 0 XNX 0.00000000 XNX $0.00000000 $0
79 ChronosCoin ChronosCoin $0.000053 0.00000000 0.00% $0.000053 $0.000053 $0.000053 0 CRX 0.00000000 CRX $0.00000000 $0
80 EtherLite EtherLite $0.0004 0.000003 0.79% $0.0004 $0.0004 $0.0004 0 ETL 0.00000000 ETL $0.00000000 $0
81 Minex Minex $0.000009 0.00000000 0.00% $0.000009 $0.000009 $0.000009 0 MINEX 0.00000000 MINEX $0.00000000 $0
82 CryptoJournal CryptoJournal $0.000092 0.00000000 0.00% $0.000092 $0.000092 $0.000092 0 CJC 0.00000000 CJC $0.00000000 $0
83 AC3 AC3 $0.11 0.0005 0.47% $0.11 $0.11 $0.11 0 AC3 0.00000000 AC3 $0.00000000 $0
84 Scorum Scorum $0.02 0.00000000 0.00% $0.02 $0.02 $0.02 0 SCR* 0.00000000 SCR* $0.00000000 $0
85 LottoCoin LottoCoin $0.0062 0.00000000 0.00% $0.0062 $0.0062 $0.0062 0 LOT 0.00000000 LOT $0.00000000 $0
86 TeslaCoin TeslaCoin $0.0003 0.000001 0.40% $0.0003 $0.0003 $0.0003 0 TES 0.00000000 TES $0.00000000 $0
87 Alpenschillling Alpenschillling $0.11 0.0009 0.79% $0.11 $0.11 $0.11 0 ALPS 0.00000000 ALPS $0.00000000 $0
88 BlockLancer BlockLancer $0.05 0.0002 0.46% $0.05 $0.05 $0.05 0 LNC 0.00000000 LNC $0.00000000 $0
89 EneCoin EneCoin $0.04 0.00000000 0.00% $0.04 $0.04 $0.04 0 ENE 0.00000000 ENE $0.00000000 $0
90 Unfed Coin Unfed Coin $0.0002 0.00000000 0.00% $0.0002 $0.0002 $0.0002 0 UNF 0.00000000 UNF $0.00000000 $0
91 BankCoin BankCoin $0.77 -0.000006 0.00% $0.77 $0.76 $0.77 0 B@ 0.00000000 B@ $0.00000000 $0
92 TigerCoin TigerCoin $0.12 0.0005 0.46% $0.12 $0.12 $0.12 0 TGC 0.00000000 TGC $0.00000000 $0
93 BitcoinPlus BitcoinPlus $0.55 0.0046 0.85% $0.55 $0.54 $0.56 0 XBC 0.00000000 XBC $0.00000000 $0
94 Coinmatic Coinmatic $0.000073 0.00000000 0.00% $0.000073 $0.000073 $0.000073 0 CTIC 0.00000000 CTIC $0.00000000 $0
95 Aiden Aiden $0.0007 0.000006 0.85% $0.0007 $0.0007 $0.0007 0 ADN 0.00000000 ADN $0.00000000 $0
96 StarCoin StarCoin $0.000018 0.00000000 0.00% $0.000018 $0.000018 $0.000018 0 STAR* 0.00000000 STAR* $0.00000000 $0
97 PROUD Money PROUD Money $0.0010 0.00000000 0.00% $0.0010 $0.0010 $0.0010 0 PROUD 0.00000000 PROUD $0.00000000 $0
98 Craftcoin Craftcoin $0.0030 -0.0003 -7.95% $0.0032 $0.0029 $0.0032 0 CRAFT 538,794.81 CRAFT $1,592.55 $0
99 Pura Pura $0.07 0.0003 0.44% $0.06 $0.06 $0.07 0 PURA 0.00000000 PURA $0.00000000 $0
100 Robotina Robotina $0.02 0.0001 0.79% $0.02 $0.02 $0.02 0 ROX 0.00000000 ROX $0.00000000 $0